Fireworks are an event that colors the Japanese summer.
In this article, we will introduce a list of fireworks festivals held in Wakayama Prefecture and pick out the 10 most recommended ones.
【2024】The List of Fireworks Festivals in Wakayama
The list of fireworks festivals held in Wakayama Prefecture is as follows:
Region | Date | Event Name | Number | Place |
---|---|---|---|---|
Aridagawa | 2024/7/10(Wed) | Tadono Niu Shrine Summer Festival Fireworks Display | 300 | Tadono Niu Shrine |
Aridagawa | 2024/7/13(Sat) | Kanaya Osharuki Festival | 800 | Kanaya Bridge |
Shirahama | 2024/7/13・20・27 8/3・17・24 | Nanki-Shirahama Onsen Massage Fireworks | 100 each | Shirarahama |
Arida | 2024/7/24(Wed) | Ten-Jinja Shrine Summer Festival Fireworks Display | 300 | Miyahara Bridge |
Wakayama | 2024/7/21(Sun) | Minato Matsuri Fireworks Display | 3,000 | Wakayama Port |
Shirahama | 2024/7/21・28 8/4・18・25 | SHIRAHAMA2024Firework Rally | 800 each | Shirarahama |
Kushimoto | 2024/7/28(Sun) | Kumano-Suigun Koza-Kouchi Festival Firework Display | 500 | Mouth of the Kozagawa River |
Yuasa | 2024/7/27(Sat) | Yuasa Festival | no-info | Yuasa-Hiro Port |
Tanabe | 2024/7/27(Sat) | Kumano-kodo Kiyohime Festival | 200 | Nakahechi Ground |
Aridagawa | Early August | Kibitsu Shrine Summer Festival | 300 | Kibitsu Shrine |
Minabe | 2024/8/1(Thu) | Kajima Shrine Summer Festival Fireworks Display | 1,800 | Minabe Beach |
Kushimoto | 2024/8/3(Sat) | Kushimoto Festival Fireworks Display | 4,000 | Kushimoto Port |
Shirahama | 2024/8/10(Sat) | Nanki-Shirahama Fireworks Festival | 3,500 | Shirarahama |
Wakayama | 2024/8/11・12・13・14 9/15・22 | HANABI 〜Night Magic〜 | 未定 | Marina City |
Nachikatsuura | 2024/8/11(Sun) | NachiKatsuura Fireworks Display | 3,000 | Nachi Port |
Arida | 2024/8/11(Sun) | Arida Kibun Festival | 2,000 | Around Arita City Hall |
Shingu | 2024/8/13(Tue) | Kumano Jofuku Mantosai (Shingu Fireworks Display) | 6,000 | Kumanogawa Riverside |
Taiji | 2024/8/14(Wed) | Bon Festival Fireworks Festival/Taijiura Yugyo Festival | 500 | Taiji Port |
Susami | 2024/8/14(Wed) | Mirodzu Fireworks Display | 700 | Mirodzu Port |
Aridagawa | 2024/8/14(Tue) | Hatsuka no Baneshiki Fireworks Display | 500 | Tadono Bridge |
Katsuragi | 2024/8/15(Thu) | Hoshizora no Tsudoi | 500 | Kongo-Ryokuchi Park |
Susami | 2024/8/15(Thu) | Susami Fireworks Display | 1,000 | Susami Port |
Katsuragi | 2024/8/17(Sat) | Katsuragi Summer Festival | 2,000 | Katsuragi Park Ground |
Kinokawa | 2024/8/18(Sun) | Kinokawa Citizens Festival | 3,000 | Uchita Youth Park |
Gobo | 2024/8/24(Sat) | Gobo city Fireworks Display | 2,800 | Hidakagawa Riverside |
Iwade | 2024/8/31(Sat) | Iwade Summer Festival | 1,500 | Omiya Green Athletic Park |
Kamitonda | 2024/8/31(Sat) | Tondagwa Yu-Yu Festival | 1,000 | Hikogoro Park |
Hashimoto | 2024/9/7(Sat) | Kinokawa-Hashimoto Summer Ball | 3,000 | Minami Baba Green park Ground |
Tanabe | 2024/9/29(Sun) | Oto earth Genki-mura/Oto Fireworks Display | 1,300 | Oto Mizube no Gakko |
Tanabe | 2024/10/5(Sat) | Tanabe Fireworks Display | 3,500 | Ogigahama |
Tanabe | 2024/10/12(Sat) | Yata Fire Festival | 800 | Around Kumano Hongu Taisha Shrine |
Best 10 Fireworks Festivals in Wakayama
Among the fireworks festivals introduced earlier, we have picked out 10 particularly large-scale and popular events.
- Minato Matsuri Fireworks Display
- HANABI 〜Night Magic〜
- Kinokawa-Hashimoto Summer Ball
- Arida Kibun Festival
- Yuasa Festival
- Tanabe Fireworks Festival
- Nanki-Shirahama Fireworks Festival
- SHIRAHAMA2024Fireworks Display
- Kushimoto Festival Fireworks Display
- Kumano Jofuku Mantosai (Shingu Fireworks Display)
It’s impossible to see all of the fireworks, so if you’re not sure which ones to see, use this as a reference.
Minato Matsuri Fireworks Display【Wakayama-city】
This fireworks display is held every summer at Wakayama Port, and was started to pray for the safety of the port and to raise public interest in the port.
The venue is about 10 minutes from Nankai Wakayamako Station, and on the day of the event, vehicular traffic is closed.
There are many stalls set up on the day, making it a lively festival.
Place | Wakayama Port Ten Thousand Ton Berth (Naka Pier) |
---|---|
Date | 2024/7/21(Sun) |
Time | 20:00~21:00 |
Number | 3,000 |
Official site | w-hanabi.com |
HANABI 〜Night Magic〜【Wakayama-city】
This is a new fireworks festival to be held at Marina City from 2024.
Each firework will be accompanied by commentary, and the fireworks will be set to music that matches a theme.
The finale will be a spectacular continuous fireworks display, allowing you to enjoy the fireworks that will beautifully paint the summer night sky.
Place | Wakayama Marina City |
---|---|
Date | 2024/8/11・12・13・14 2024/9/15・22 |
Time | Aug.:20:00〜20:15 Sep.:19:30〜19:45 |
Number | Unknown |
Offrcial Site | marinacity.com/porto/ |
Kinokawa-Hashimoto Summer Ball【Hashimoto-city】
The Hashimoto Summer Ball, held in Hashimoto City, will be held on the banks of the wide Kinokawa River.
The largest fireworks in the Kihoku region, including large fireworks, will be launched into the sky above the Kinokawa River.
In addition to the city’s stage, there will also be many food and beverage and merchandise booths.
Place | Minami-Baba Green Park Ground |
---|---|
Date | 2024/9/7(Sat) |
Time | 20:00~20:30 |
Number | 3,000 |
Official Site | https://www.summer-ball.com/ |
Arida Kibun Festival Fireworks Display【Arida-city】
This summer festival is held every year in honor of Kinokuniya Bunzaemon, a wealthy merchant who sailed out on stormy seas to deliver mandarin oranges to Edo.
Approximately 2,000 fireworks are launched from the banks of the Arida River, and can be seen up close from both banks of the river.
Place | Around Arida City Hall |
---|---|
Date | 2024/8/11(Sun) |
Time | 20:20~ |
Number | 2,000 |
Official Site | city.arida.lg.jp/kanko/matsuri/ |
Yuasa Festival Fireworks Display【Yuasa town】
This is a historic fireworks festival that will celebrate its 48th anniversary in 2024
It will vividly color the sky above Yuasahiro Port, which straddles the towns of Yuasa and Hirokawa.
In addition to the fireworks festival, there are also beer gardens, karaoke, stage events (Japanese drum performances, dance, folk dance), Yuasa Zomeki (a local dance), and other events, making it a comprehensive summer festival where you can experience the local culture and traditions.
Place | Yuasa-Hiro Port |
---|---|
Date | 2024/7/27(Sat) |
Time | 19:30~ |
Number | no public information |
Official Site | https://www.town.yuasa.wakayama.jp |
Tanabe Firework Display【Tanabe city】
The Tanabe Fireworks Festival is held as the final fireworks display of the Benkei Festival.
The fireworks display lasts about 30 minutes, and the finale features a super wide panoramic fireworks display spanning 1,000 meters, depicting the four stages of the growth of plum blossoms.
Place | Tanabe city Ougigahama |
---|---|
Date | 2024/10/5(Sat) |
Time | 20:00~20:30 |
Number | 3,500 |
Official Site | tanabe-kanko.jp/event/hanabi/ |
Shirahama Fireworks Festival【Shirahama town】
The Shirahama Fireworks Festival is the largest fireworks festival held in Shirahama in the summer, with approximately 2,500 fireworks planned to be launched, creating a spectacular fireworks show that will light up the night sky.
This popular beach is crowded with many beachgoers during the day, but you can also enjoy the beautiful fireworks from the white sand beach.
Place | Shirarahama |
---|---|
Date | 2024/8/10(Sat) |
Time | 20:10〜20:40 |
Number | 3,500 |
Official Site | nankishirahama.jp/news/12689/ |
SHIRAHAMA2024Fireworks Rally【Shirahama town】
7月後半から8月の週末、日曜日に開催される花火イベントです。約800発の花火が打ち上げられ、海上ならではの水中スターマインなど、見応えのある花火を楽しむことができます。白浜花火フェスタと比較すると小規模ですが、訪れるチャンスが何度もあるのが魅力です。
Place | Shirarahama |
---|---|
Date | 2024/7/21・28 8/4・18 ・25(Sunday) |
Time | 20:10〜20:25 |
Number | 800 each |
Official Site | nankishirahama.jp/news/12102/ |
Kushimoto Festival Fireworks Display【Kushimoto town】
Kushimoto Town is located at the southernmost tip of Honshu. The fireworks display that takes place at Kushimoto Port in the town is a popular event due to its realism.
The fireworks are launched close to the spectator seats, so it’s so impressive that you can feel the fireworks exploding overhead. The Kushimoto Festival is not just a fireworks display; it also consists of a variety of other events, such as the traditional Kushimotobushi Dance, the Hashigui Beach Summer Festival, a bingo game tournament, and a summer band live show.
Place | Kushimoto Port |
---|---|
Date | 2024/8/3(Sat) |
Time | 19:45~ |
Number | 4,000 |
Official Site | kushimoto.wakayama.jp |
Kumano Jofuku Mantosai (Shingu Fireworks Display)【Shingu city】
The Kumano Jofuku Manto Festival (Shingu Fireworks Festival) is a traditional fireworks festival held in Shingu City.
The 62nd festival is scheduled to be held in 2024 to commemorate the 20th anniversary of the registration as a World Heritage Site. Highlights include the Mizukami Starmine, the 400-meter-wide Niagara, and the Music Starmine, which is set off in time with music.
Place | Kumamogawa Riverside |
---|---|
Date | 2024/8/13(Tue) |
Time | 19:30~ |
Number | 6,000 |
Official Site | shinguu.jp/new-events/detail/86 |
Comments